English Names Version 2
We appreciate the many constructive comments received, and we will continue to revisit problematic English names on a case by case basis. We also refine and adjust English names as required by changes of species taxonomy.
ENGLISH NAME UPDATES – IOC Version 2.11 (Jan 2,2012) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List v2.11 | Notes |
36 | Crested Hawk-Eagle | Nisaetus cirrhatus | Changeable Hawk-Eagle | Crested Hawk-Eagle (used for N. limnaetus, if split) was incorrectly applied to N.cirrhatus sensu lato, when lumped in version 2.0. Correct to Changeable Hawk-Eagle as used by other primary world lists.Thanks to Frank Lambert for advising us of this error |
43 | Painted Snipe (3 spp) | Rostratula, Nycticryphes | Painted-snipe | Widely used spelling that conforms to IOC guidelines re different family from true “snipe” (See Donegan 2006 – SACC 225: http://www.museum.lsu.edu/~Remsen/SACCprop225.html) |
52 | Moustached Fruit Dove | Ptilinopus mercierii | Red-moustached Fruit Dove | Adopt name established in other major lists. IOC alone in dropping the modifier, the bird’s most distinguishing feature. |
89 | Spot-breasted Pied Woodpecker | Dendrocopos analis | Freckle-breasted Woodpecker | Shorter name without “Pied” adopted for Thai checklist(P Round comm). Spot-breasted Woodpecker is preoccupied byColaptes punctigula |
91 | Greater Flameback | Chrysocolaptes lucidus | Buff-spotted Flameback | Follows split of widespread guttacristatus, which takes English name Greater Flameback |
133 | Isabella Oriole | Oriolus isabellae | Isabela Oriole | Species is named after the Philippine province of Isabela (Peter Vercruijsse) |
138 | Short-tailed Green Magpie | Cissa thalassina | Javan Green Magpie | Madge 2009 (HBW 14), Van Balen et al 2011 |
148 | Scrub Warbler | Scotocerca inquieta | Streaked Scrub Warbler | Add missing modifier to restore established English name |
153 | Rufous-rumped Grassbird | Graminicola bengalensis | Indian Grassbird | Follows split of Chinese Grassbird (G. striatus) |
157 | Plain-tailed Warbler | Seicercus soror | Alström’s Warbler | see Rheindt 2006 (Birding ASIA) |
190 | Cuckoo Finch | Anomalospiza imberbis | Cuckoo-finch | Not a finch |
ENGLISH NAME UPDATES – IOC Version 2.10 (Oct 18, 2011) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List v2.10 | Notes |
33 | Northern Harrier | Circus cyaneus | Hen Harrier | Follows split of Circus hudsonius (Northern Harrier) |
46 | Grey-hooded Gull | Chroicocephalus cirrocephalus | Grey-headed Gull | Name in Africa prevails elsewhere; reevaluate ssp? |
52 | Maroon-chinned Fruit Dove | Ptilinopus subgularis | Banggai Fruit Dove | Follows splits (Rheindt, Eaton & Verbelen 2011) |
66 | Barred Owl | Strix varia | Northern Barred Owl | Follows split of Mexican Barred Owl (Barrowclough et al 2011) |
68 | Rufous Boobook | Ninox rufa | Rufous Owl | Restore traditional name per Gregory, James et al |
68 | Powerful Boobook | Ninox strenua | Powerful Owl | Restore traditional name per Gregory, James et al |
68 | Barking Boobook | Ninox connivens | Barking Owl | Restore traditional name per Gregory, James et al |
70 | Donaldson-Smith’s Nightjar | Caprimulgus donaldsoni | Donaldson Smith’s Nightjar | Drop hyphen; Donaldson is middle name, not a compound last name (Kirwan 2010 [BBOC 130(4): 235]; Redman) |
73 | Fork-tailed Swift | Apus pacificus | Pacific Swift | Leader 2011 |
91 | Himalayan Goldenback | Dinopium shorii | Himalayan Flameback | Flameback is now the established name for this species |
91 | Common Goldenback | Dinopium javanense | Common Flameback | Flameback is now the established name for this species |
91 | Lesser Goldenback | Dinopium benghalense | Black-rumped Flameback | Black-rumped Flameback is now the established name for this species |
91 | Greater Goldenback | Chrysocolaptes lucidus | Greater Flameback | Flameback is now the established name for this species |
91 | Crimson-backed Goldenback | Chrysocolaptes stricklandi | Crimson-backed Flameback | Flameback is now the established name for this species |
127 | Somali Boubou | Laniarius (erlangeri) nigerrimus | Black Boubou | Redman comments (PUZZLING BOUBOUS) |
138 | Stresemann’s Bush Crow | Zavattariornis stresemanni | Stresemann’s Bushcrow | Not a crow – relationships obscure |
148 | Cricket Longtail | Spiloptila clamans | Cricket Warbler | Restore established name; avoids confusion with Green Longtail (Urolais) |
152 | Comoros Bulbul | Hypsipetes parvirostris | Grand Comoro Bulbul | Follows split of Moheli Bulbul (Warren 2005) |
184 | Donaldson-Smith’s Sparrow-Weaver | Plocepasser donaldsoni | Donaldson Smith’s Sparrow-Weaver | Drop hyphen; Donaldson is middle name, not a compound last name (Kirwan 2010 [BBOC 130(4): 235]; Redman) |
188 | Quail-Finch | Ortygospiza, 3 species | Quailfinch | Parallels “parrotfinch”,; rosefinch, bulfinch |
202 | Colombian Brush Finch | Arremon basilicus | Sierra Nevada Brush Finch | Change provisional English names to follow SACC 487 |
202 | Phelps’s Brush Finch | Arremon perijanus | Perija Brush Finch | Change provisional English names to follow SACC 487 |
202 | Buffy-flanked Brush Finch | Arremon phaeopleurus | Caracas Brush Finch | Change provisional English names to follow SACC 487 |
202 | Venezuelan Brush Finch | Arremon phygas | Paria Brush Finch | Change provisional English names to follow SACC 487 |
ENGLISH NAME UPDATES – IOC Version 2.9 (July 10, 2011) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List v2.9 | Notes |
22 | Western Rockhopper Penguin | Eudyptes chrysocome | Southern Rockhopper Penguin | With lump of Eastern Rockhopper Penguin (E. filholi) |
46 | Swift Tern | Thalasseus bergii | Greater Crested Tern | Consistency with other major world lists |
48 | Common Pigeon | Columba livia | Rock Dove | We acknowledge widespread opposition to IOC 1.0 proposal of Common Pigeon to avoid conflict with Petrophassa ” Rock Pigeons”; accept BOU choice of classic Rock Dove for this species native to British Isles. Feral Pigeon is available for populations introduced worldwide. |
57 | Mauritius Parakeet | Psittacula echo | Echo Parakeet | Cheke & Hume 2008 |
63 | Dideric Cuckoo | Chrysococcyx caprius | Diederik Cuckoo | “Diederik” is correct spelling of established name that attempts to match the call of this cuckoo (R Payne comm) |
84 | Northern Yellow-billed Hornbill | Tockus flavirostris | Eastern Yellow-billed Hornbill | Consistency with other major world lists |
110 | Scale-backed Antbird | Willisornis poecilinotus | Common Scale-backed Antbird | Follows split of Xingu Scale-backed Antbird |
132 | Common Fiscal | Lanius collaris | Southern Fiscal | Follows split of Northern Fiscal L.humeralis |
138 | Mexican Jay | Aphelocoma ultramarina | Transvolcanic Jay | Follows split of A.wollweberi, which assumes established name of Mexican Jay |
142 | Hypocolius | Hypocolius ampelinus | Grey Hypocolius | Accept appeal to use more popular name |
146 | Blanford’s Short-toed Lark | Calandrella blanfordi | Blanford’s Lark | Accept recommendation to use shorter name |
151 | Tiny Greenbul | Phyllastrephus debilis | Lowland Tiny Greenbul | Follows split of Montane Tiny Greenbul (P. albigula) |
158 | Banded Warbler | Sylvia [Parisoma] boehmi | Banded Parisoma | Accept request by SAfr Checklist Committee, Redman, and others to restore established name |
158 | Brown Warbler | Sylvia [Parisoma] lugens | Brown Parisoma | Accept request by SAfr Checklist Committee, Redman, and others to restore established name |
177 | Kurdistan Wheatear | Oenanthe xanthoprymna | Kurdish Wheatear | Adjectival modifier is preferred |
177 | Rufous-tailed Rock Thrush | Monticola saxatilis | Common Rock Thrush | Restore English name of Monticola saxatilis to better established Common Rock Thrush |
ENGLISH NAME UPDATES – IOC Version 2.8 (mar 31,2011) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List (v2.8) | Notes |
24 | Macaronesian Shearwater | Puffinus baroli | Barolo Shearwater | Follows split of Boyd’s Shearwater |
28 | Western Great Egret | Egretta alba | Great Egret | Follows removal of Eastern Great Egret, pending revision of species limits in this worldwide complex |
73 | Wedge-tailed Sabrewing | Campylopterus curvipennis | Curve-winged Sabrewing | Follows split of C.pampa; English names follow Ridgway, Sibley & Monroe 1993, AOU 1998 |
128 | Chabert’s Vanga | Leptopterus chabert | Chabert Vanga | Chabert refers not to a person, but to the Malagasy rendition of this species’ call (Gregory comm) |
142 | Carp’s Black Tit | Parus carpi | Carp’s Tit | Change to established name in South Africa |
143 | Groundpecker | Parus humilus | Ground Tit | Conform to major works |
161 | Clicking Shrike-Babbler | Pteruthius intermedius | Clicking Shrike-babbler | Not a babbler, lower case |
168 | Parrot-Finch | Erythrura spp | Parrotfinch | IOC guidelines are flexible re spelling of compound “finch” names; best to conform to established use of parrotfinch by Dickinson, BLI, Clements |
202 | Stripe-headed Brush Finch | Arremon torquatus | White-browed Brush Finch | Follows break up of torquatus species complex |
ENGLISH NAME UPDATES – IOC Version 2.7 (DEC 29, 2010) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List (v2.7) | Notes |
55 | Violet Lorikeet | Vini peruviana | Blue Lorikeet | Correct to established name (D Pratt comm) |
56 | Ground Parrot | Pezoporus wallicus | Eastern Ground Parrot | Follows split of flaviventris (Western Ground Parrot) (Murphy et al 2010) |
69 | Indian Jungle [Grey] Nightjar | Caprimulgus indicus | Jungle Nightjar | Simpler name aligns with IOC guidelines |
80 | Violaceous Trogon | Trogon violaceus | Guianan Trogon | Follows split of ramonianus to avoid misapplication of historical ‘group’ name (SACC 430) |
120 | Thick-billed Grasswren | Amytornis textilis | Western Grasswren | Follows split of modestus, which takes name Thick-billed Grassbird (Black et al 2010) |
152 | Canary-Flycatcher | Culicicapa spp | Canary-flycatcher | Not “flycatchers” |
ENGLISH NAME UPDATES – IOC Version 2.6 (Oct 23, 2010) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List (v2.6) | Notes |
16 | Forest Francolin | Peliperdix lathami | Latham’s Francolin | Change in accord w consensus view |
38 | Brown Bush-hen | Amaurornis akool | Brown Crake | Change to widely adopted Brown Crake |
40 | Kurrichane Buttonquail | Turnix sylvaticus | Common Buttonquail | Name used in HBW and by Dickinson 2003 more appropriate for this widespread species |
42 | Inland Plover | Peltohyas australis | Inland Dotterel | Change English name of Peltohyas australis back to “Dotterel” to align with latest molecular evidence on relationships, ie not in Charadrius contra Christidis & Boles (2008) |
69 | Whip-poor-will | Caprimulgus vociferus | Eastern Whip-poor-will | Follows AOU with split of Mexican Whip-poor-will |
94 | Banded Pitta | Hydrornis [Pitta] guajanus | Javan Banded Pitta | Follows splits of Malayan and Bornean Banded Pittas |
110 | Pale-faced Antbird | Phlegopsis (Skutchia) borbae | Pale-faced Bare-eye | Follows merge of Skutchia into Phlegopsis; SACC 432 |
128 | Crossley’s Babbler | Mystacornis crossleyi | Crossley’s Vanga | Mystacornis is a terrestrial vanga, not a babbler |
131 | Yellow-flanked Whistler | Hylocitrea bonensis | Hylocitrea | Current parlance is shifting to use genus as the English name of this non whistler |
125 | Malaysian Rail-babbler | Eupetes macrocerus | Rail-babbler | Only one species and the simpler name conforms to other leading works (HBW, Inskipp). |
136 | Elepaio | Chasiempis sandwichensis | Hawaii Elepaio | Follows AOU splits of Kauai and Oahu Elepaios |
159 | Wren-Babbler | Pnoepyga spp | Wren-babbler | Pnoepyga Wren-babblers are not babblers, hence lower case |
161 | Shrike-Babbler | Pteruthius spp | Shrike-babbler | Shrike-babblers are not babblers, but vireo relatives; hence lower case. |
161 | White-browed Shrike-babbler | Pteruthius flaviscapis | Pied Shrike-babbler | Follows splits recommended by Rheindt & Eaton 2009 |
161 | Chestnut-fronted Shrike-babbler | Pteruthius aenobarbus | Trilling Shrike-babbler | Follows splits recommended by Rheindt & Eaton 2009 |
163 | Dappled Mountain Robin | Arcanator orostruthus | Dapple-throat | Agrees with HBW 12 and removes conflict with Mountain Robin (Petroica bivittata) |
165 | Madagascar White-eye | Zosterops maderaspatanus | Malagasy White-eye | Also occurs on Comores, Aldabra (Range Update) |
167 | Eastern Winter Wren | Troglodytes hiemalis | Winter Wren | Follow NACC reversal to simpler traditional name, IOC’s original recommendation |
167 | Western Winter Wren | Troglodytes pacificus | Pacific Wren | Follow NACC reversal to simpler new name, IOC’s original recommendation |
197 | Campo Pipit | Anthus chacoensis | Pampas Pipit | Follows SACC (407) |
197 | Campo Pipit | Anthus chacoensis | Pampas Pipit | Follows SACC (407) |
ENGLISH NAME UPDATES – IOC Version 2.5 (July 4, 2010) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List (v2.5) | Notes |
16 | Nahan’s Francolin | Ptilopachus nahani | Nahan’s Partridge | Change English name re assignment to Odontophoridae(Fjeldsa) |
68 | Cinnamon Frogmouth | Rigidipenna inexpectata | Solomons Frogmouth | Guy Dutson et al 2010 |
70 | Enigmatic Owlet-nightjar | Aegotheles savesi | New Caledonian Owlet-nightjar | Guy Dutson et al 2010 |
83 | Blue-crowned Motmot | Momotus momota | Amazonian Motmot | More appropriate name for nominate with split of M. momota complex, SACC |
83 | Highland Motmot | Momotus aequatorialis | Andean Motmot | Conform to SACC |
86 | Toucan-Barbet | Semnornis ramphastinus | Toucan Barbet | Remove reappearing hyphen |
111 | Matorral Tapaculo | Scytalopus griseicollis | Pale-bellied Tapaculo | Align with SACC. |
113 | Bar-winged Cinclodes | Cinclodes fuscus | Buff-winged Cinclodes | English name change required with split of Bar-winged Cinclodes which is polyphyletic |
122 | Graceless Honeyeater | Meliarchus sclateri | Makira Honeyeater | Guy Dutson et al 2010 |
130 | Black-bellied Cicadabird | Coracina holopolia | Solomons Cuckooshrike | Guy Dutson et al 2010 |
138 | Western Scrub Jay | Aphelocoma californica | California Scrub Jay | Follow’s split of Woodhouse’s Scrub Jay (NACC 2009-A-02) |
153 | Bismarck Thicketbird | Megalurulus grosvenori | New Britain Thicketbird | Guy Dutson et al 2010 |
164 | Bare-ringed White-eye | Zosterops rennellianus | Rennell White-eye | Guy Dutson et al 2010 |
164 | Yellow-billed White-eye | Zosterops luteirostris | Gizo White-eye | Guy Dutson et al 2010 |
164 | Splendid White-eye | Zosterops splendidus | Ranongga White-eye | Guy Dutson et al 2010 |
164 | New Georgia White-eye | Zosterops kulambangrae | Solomons White-eye | Guy Dutson et al 2010 |
164 | Hermit White-eye | Zosterops murphyi | Kolombangara White-eye | Guy Dutson et al 2010 |
164 | Sulphur White-eye | Zosterops minutus | Small Lifou White-eye | Guy Dutson et al 2010 |
164 | Forest White-eye | Zosterops inornatus | Large Lifou White-eye | Guy Dutson et al 2010 |
167 | Winter Wren | Troglodytes troglodytes | Eurasian Wren | Follows split of NA Troglodytes spp |
169 | Vanuatu Starling | Aplonis santovestris | Mountain Starling | Guy Dutson et al 2010 |
169 | Long-billed Rhabdornis | Rhabdornis grandis | Grand Rhabdornis | Kennedy 2000, HBW |
181 | White-mottled Flowerpecker | Dicaeum tristrami | Mottled Flowerpecker | Guy Dutson et al 2010 |
ENGLISH NAME UPDATES – IOC Version 2.4 (Mar 2010) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List (v2.4) | |
22 | Black Scoter | Melanitta nigra | Common Scoter | Correct English name to follow BOU and (probably) AOU (Sangster 2009) |
22 | American Scoter | Melanitta americana | Black Scoter | Correct English name to follow BOU and (probably) AOU (Sangster 2009) |
35 | New Guinea Hawk-Eagle | Hieraaetus weiskei | Pygmy Eagle | English name change follows recommendation of Gjershaug et al 2009 |
39 | Gough Gallinule | Gallinula comeri | Gough Moorhen | Correct English name to established “moorhen” (P.Ryan) |
45 | New Zealand Snipe | Coenocorypha aucklandica | Subantarctic Snipe | Required with splits of C. huegeli and C. iredalei |
49 | Brown Cuckoo-Dove | Macropygia amboiensis | Slender-billed Cuckoo-Dove | Correct name for amboinensis; Brown Cuckoo-Dove is used for M. phasianella |
103 | Caatinga Black Tyrant | Knipolegus franciscanus | Sao Francisco Black Tyrant | Change English Name to location; is not a species of caatinga habitat (RSR) |
103 | Patagonian Negrito | Lessonia rufa | Austral Negrito | Revert to shorter name from Ridgely and Tudor (1994) BSA II |
103 | Plain-capped Ground Tyrant | Muscisaxicola griseus | Taczanowski’s Ground Tyrant | SACC name change allows retention of Plain-capped Ground Tyrant for superspecies alpinus + griseus |
106 | Bamboo Flatbill | Ramphotrigon megacephalum | Large-headed Flatbill | Bamboo Flatbill of Hilty (2003) is better name, but “Large-headed” prevails. |
111 | Paramo Tapaculo | Scytalopus canus | Paramillo Tapaculo | Change English name with split of opacus, which retains Paramo Tapaculo (Krabbe & Cadena 2010) |
113 | Mas Afuera Rayadito | Aphrastura masafuerae | Masafuera Rayadito | One word Masafuera is correct |
115 | Red-eyed Thornbird | Phacellodomus ferrugineigula | Orange-breasted Thornbird | Accept SACC arguments for name change |
115 | Inquisivi Spinetail | Cranioleuca henricae | Bolivian Spinetail | SACC name proposed by describer is easier, if less specific |
125 | Wattled Crows | Callaeidae | New Zealand Wattlebirds | NZ Checklist Committee, BJ Gill (Convener) in press |
125 | Kokako | Callaeas cinereus | South Island Kokako | Required with split of North Island Kokako |
125 | Saddleback | Philesturnus carunculatus | South Island Saddleback | Required with split of North Island Saddleback |
127 | Tropical Boubou | Laniarius aethiopicus | Ethiopian Boubou | With spilt from aethiopicus, widespread major takes the existing English name |
127 | Zanzibar Boubou | Laniarius sublacteus | East Coast Boubou | Follow current use in Redman et al 2009, HBW |
174 | Western Forest Robin | Stiphrornis erythrothorax | Forest Robin | Follows lumping of four taxa as subspecies |
Black-throated Firefinch | Lagonsticta larvata | Black-faced Firefinch | English name change follows lump of L. vinacea | |
196 | Yellow-rumped Warbler | Dendroica coronata | Myrtle Warbler | English name change follows split of Audubon’s Warbler |
ENGLISH NAME UPDATES – IOC Version 2.3 (DEC 2009) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List (version 2.3) | |
13 | Darwin’s Rhea | Rhea pennata | Lesser Rhea | |
14 | Blue-knobbed Curassow | Crax alberti | Blue-billed Curassow | |
14 | Red-knobbed Curassow | Crax blumenbachii | Red-billed Curassow | |
14 | Northern Helmeted Curassow | Pauxi pauxi | Helmeted Curassow | |
14 | Southern Helmeted Curassow | Pauxi unicornis | Horned Curassow | |
16 | Severtzov’s Grouse | Tetrastes sewerzowi | Chinese Grouse | |
21 | Speckled Teal | Anas flavirostris | Yellow-billed Teal | |
35 | Grey-lined Hawk | Buteo nitidus | Grey Hawk | |
37 | Speckled Crake | Coturnicops notatus | Speckled Rail | |
53 | Zoe Imperial Pigeon | Ducula zoeae | Zoe’s Imperial Pigeon | |
53 | Pinon Imperial Pigeon | Ducula pinon | Pinon’s Imperial Pigeon | |
53 | Bismarck Imperial Pigeon | Ducula subflavescens | Yellowish Imperial Pigeon | |
56 | Red-crowned Parakeet | Cyanoramphus saisseti | New Caledonian Parakeet | |
56 | Red-fronted Parakeet | Cyanoramphus novaezelandiae | Red-crowned Parakeet | |
58 | Reddish-bellied Parakeet | Pyrrhura frontalis | Maroon-bellied Parakeet | |
60 | White-cheeked Amazon | Amazona kawalli | Kawall’s Amazon | |
74 | Ruby Topaz | Chrysolampis mosquitus | Ruby-topaz Hummingbird | |
74 | Black-breasted Plovercrest | Stephanoxis lalandi | Plovercrest | |
80 | Amazonian White-tailed Trogon | Trogon viridis | Green-backed Trogon | |
80 | Western White-tailed Trogon | Trogon chionurus | White-tailed Trogon | |
104 | d’Orbigny’s Chat-Tyrant | Ochthoeca oenanthoides | D’Orbigny’s Chat-Tyrant | |
122 | Macgregor’s Honeyeater | Macgregoria pulchra | MacGregor’s Honeyeater | |
123 | Black Myzomela | Myzomela nigrita | Papuan Black Myzomela | |
123 | Red-headed Black Myzomela | Myzomela erythromelas | Black-bellied Myzomela | |
126 | Black-and-white Flycatcher | Bias musicus | Black-and-white Shrike-flycatcher | |
126 | Shrike-flycatcher | Megabyas flammulatus | African Shrike-flycatcher | |
169 | Stripe-headed Creeper | Rhabdornis mystacalis | Stripe-headed Rhabdornis | |
169 | Stripe-breasted Creeper | Rhabdornis inornatus | Stripe-breasted Rhabdornis | |
169 | Long-billed Creeper | Rhabdornis grandis | Long-billed Rhabdornis | |
171 | Peleng Thrush | Zoothera mendeni | Red-and-black Thrush | |
179 | Chinese Flycatcher | Ficedula elisae | Green-backed Flycatcher | |
184 | Jungle Sparrow | Passer pyrrhonotus | Sind Sparrow | |
185 | Yellow Weaver | Ploceus subaureus | Eastern Golden Weaver | |
185 | African Golden Weaver | Ploceus xanthops | Holub’s Golden Weaver | |
185 | Tanzania Masked Weaver | Ploceus reichardi | Tanzanian Masked Weaver | |
189 | Pictorella Munia | Heteromunia pectoralis | Pictorella Mannikin | |
190 | Cuckoo Weaver | Anomalospiza imberbis | Cuckoo Finch | |
198 | Greater Antillean Oriole | Icterus dominicensis | Hispaniolan Oriole | |
ENGLISH NAME UPDATES – IOC Version 2.2 (Aug 2009) |
||||
Seq | Previous IOC Lists | Scientific Name | IOC List (version 2.2) | |
14 | Scrubfowl | Megapodius reinwardt | Orange-footed Scrubfowl | |
14 | Biak Megapode | Megapodius geelvinkianus | Biak Scrubfowl | |
14 | New Guinea Megapode | Megapodius decollatus | New Guinea Scrubfowl | |
23 | Cahow | Pterodroma cahow | Bermuda Petrel | |
27 | Rufous Night Heron | Nycticorax caledonicus | Nankeen Night Heron | |
32 | Forest Fish Eagle | Haliaeetus sanfordi | Sanford’s Sea Eagle | |
34 | Grey Sparrowhawk | Accipiter brachyurus | New Britain Sparrowhawk | |
37 | Chestnut Forest Crake | Rallina rubra | Chestnut Forest Rail | |
37 | White-striped Forest Crake | Rallina leucospila | White-striped Forest Rail | |
37 | Forbes’s Forest Crake | Rallina forbesi | Forbes’s Forest Rail | |
37 | Mayr’s Forest Crake | Rallina mayri | Mayr’s Forest Rail | |
39 | Papuan Flightless Rail | Megacrex inepta | New Guinea Flightless Rail | |
49 | Spot-breasted Cuckoo-Dove | Macropygia mackinlayi | MacKinlay’s Cuckoo-Dove | |
49 | Black-billed Cuckoo-Dove | Macropygia nigrirostris | Bar-tailed Cuckoo-Dove | |
51 | Purple Ground Dove | Gallicolumba jobiensis | White-breasted Ground Dove | |
53 | Shining Imperial Pigeon | Ducula chalconota | Rufescent Imperial Pigeon | |
53 | Growling Imperial Pigeon | Ducula finschii | Finsch’s Imperial Pigeon | |
53 | Floury Imperial Pigeon | Ducula pistrinaria | Island Imperial Pigeon | |
54 | Rose-breasted Pygmy Parrot | Micropsitta bruijnii | Red-breasted Pygmy Parrot | |
54 | Citrine Pygmy Parrot | Micropsitta meeki | Meek’s Pygmy Parrot | |
54 | Emerald Pygmy Parrot | Micropsitta finschii | Finsch’s Pygmy Parrot | |
54 | Green-fronted Hanging Parrot | Loriculus tener | Bismarck Hanging Parrot | |
55 | Streaked Lory | Chalcopsitta sintillata | Yellowish-streaked Lory | |
55 | Shawl-collared Lorikeet | Trichoglossus rosenbergii | Biak Lorikeet | |
55 | Broad-crested Corella | Cacatua ducorpsii | Solomons Cockatoo | |
57 | Singing Parrot | Geoffroyus heteroclitus | Song Parrot | |
61 | Flame-headed Fig Parrot | Psittaculirostris desmarestii | Large Fig Parrot | |
61 | Scarlet-cheeked Fig Parrot | Psittaculirostris edwardsii | Edwards’s Fig Parrot | |
61 | Yellow-cheeked Fig Parrot | Psittaculirostris salvadorii | Salvadori’s Fig Parrot | |
62 | Pied Coucal | Centropus ateralbus | White-necked Coucal | |
62 | Violet Coucal | Centropus violaceus | Violaceous Coucal | |
68 | Jungle Boobook | Ninox theomacha | Papuan Boobook | |
68 | Spangled Boobook | Ninox odiosa | New Britain Boobook | |
68 | Barred Boobook | Ninox variegata | New Ireland Boobook | |
69 | Cloud-forest Nightjar | Eurostopodus archboldi | Archbold’s Nightjar | |
81 | Galatea Paradise Kingfisher | Tanysiptera galatea | Common Paradise Kingfisher | |
81 | Cobalt Paradise Kingfisher | Tanysiptera carolinae | Numfor Paradise Kingfisher | |
81 | Fairy Paradise Kingfisher | Tanysiptera nympha | Red-breasted Paradise Kingfisher | |
81 | Russet Paradise Kingfisher | Tanysiptera danae | Brown-headed Paradise Kingfisher | |
82 | Chameleon Dwarf Kingfisher | Ceyx lepidus | Variable Dwarf Kingfisher | |
120 | Hill-forest Honeyeater | Meliphaga orientalis | Mountain Honeyeater | |
121 | Papuan Friarbird | Philemon novaeguineae | New Guinea Friarbird | |
121 | White-naped Friarbird | Philemon albitorques | Manus Friarbird | |
122 | Olive-streaked Honeyeater | Ptiloprora meekiana | Yellowish-streaked Honeyeater | |
122 | Sooty Honeyeater | Melidectes fuscus | Sooty Melidectes | |
122 | Gilliard’s Honeyeater | Melidectes whitemanensis | Gilliard’s Melidectes | |
122 | Short-bearded Honeyeater | Melidectes nouhuysi | Short-bearded Melidectes | |
122 | Long-bearded Honeyeater | Melidectes princeps | Long-bearded Melidectes | |
122 | Cinnamon-browed Honeyeater | Melidectes ochromelas | Cinnamon-browed Melidectes | |
122 | White-capped Honeyeater | Melidectes leucostephes | Vogelkop Melidectes | |
122 | Yellow-browed Honeyeater | Melidectes rufocrissalis | Yellow-browed Melidectes | |
122 | Huon Honeyeater | Melidectes foersteri | Huon Melidectes | |
122 | Belford’s Honeyeater | Melidectes belfordi | Belford’s Melidectes | |
122 | Ornate Honeyeater | Melidectes torquatus | Ornate Melidectes | |
122 | Bare-eyed Honeyeater | Melipotes gymnops | Arfak Honeyeater | |
123 | Midget Myzomela | Myzomela adolphinae | Mountain Myzomela | |
123 | Scarlet-bibbed Myzomela | Myzomela sclateri | Sclater’s Myzomela | |
123 | Splendid Myzomela | Myzomela erythromelas | Red-headed Black Myzomela | |
123 | Ebony Myzomela | Myzomela pammelaena | Bismarck Black Myzomela | |
123 | Crimson-fronted Myzomela | Myzomela pulchella | New Ireland Myzomela | |
124 | Rusty Mouse Warbler | Crateroscelis murina | Rusty Mouse-warbler | |
124 | Bicolored Mouse Warbler | Crateroscelis nigrorufa | Bicolored Mouse-warbler | |
124 | Mountain Mouse Warbler | Crateroscelis robusta | Mountain Mouse-warbler | |
124 | Papuan Thornbill | Acanthiza murina | New Guinea Thornbill | |
124 | Treefern Gerygone | Gerygone ruficollis | Brown-breasted Gerygone | |
125 | Lemon-breasted Berrypecker | Melanocharis longicauda | Mid-mountain Berrypecker | |
125 | Green-crowned Longbill | Toxorhamphus novaeguineae | Yellow-bellied Longbill | |
125 | Plumed Longbill | Oedistoma iliolophus | Dwarf Longbill | |
125 | Dimorphic Jewel-babbler | Ptilorrhoa geislorum | Brown-headed Jewel-babbler | |
128 | Clicking Shieldbill | Peltops blainvillii | Lowland Peltops | |
128 | Tinkling Shieldbill | Peltops montanus | Mountain Peltops | |
129 | Black-tipped Cicadabird | Coracina schisticeps | Grey-headed Cuckooshrike | |
130 | St. Matthias Triller | Lalage conjuncta | Mussau Triller | |
134 | Ribbon-tailed Drongo | Dicrurus megarhynchus | Paradise Drongo | |
135 | White-winged Fantail | Rhipidura cockerelli | Cockerell’s Fantail | |
137 | Rufous-collared Monarch | Arses insularis | Ochre-collared Monarch | |
137 | Magpielark | Grallina cyanoleuca | Magpie-lark | |
137 | Torrentlark | Grallina bruijni | Torrent-lark | |
139 | Larger-spotted Nutcracker | Nucifraga multipunctata | Large-spotted Nutcracker | |
140 | Ifrit | Ifrita kowaldi | Blue-capped Ifrita | |
140 | Carola’s Parotia | Parotia carolae | Queen Carola’s Parotia | |
141 | Cloud-forest Robin | Petroica bivittata | Mountain Robin | |
141 | Olive-yellow Robin | Poecilodryas placens | Banded Yellow Robin | |
141 | Yellow-bellied Robin | Microeca (not Eopsaltria) flaviventris | Yellow-bellied Flyrobin | |
157 | Tit-Hylia | Pholidornis rushiae | Tit Hylia | |
163 | Dappled Mountain-robin | Aracanator orostruthus | Dappled Mountain Robin | |
163 | Greater Rufous-headed Parrotbill | Paradoxornis ruficeps | White-breasted Parrotbill | |
163 | Lesser Rufous-headed Parrotbill | Paradoxornis atrosuperciliaris | Pale-billed Parrotbill | |
164 | Islet White-eye | Zosterops griseotinctus | Louisiade White-eye | |
176 | Canary Islands Bush Chat | Saxicola dacotiae | Canary Islands Stonechat | |
