Species Version 1
UPDATE ARCHIVES: SPECIES (Versions 1.1-1.7 only)
Below are summaries of past updates to the IOC World Bird List, first published as Birds of the World, Recommended English Names – Version 1.0 (Gill and Wright 2006). All of the updated information and species changes are included in the latest version of the species lists available on this website. To access current updates, please click on one of the links at the top of this page.
The updates of the IOC World Bird List published through 2008 are as follows:
- September 2008 (Version 1.7)
- Additions of one newly discovered species (Olive-backed Forest Robin), and three splits each of Pyrrhura parakeets and Zimmerius tyrannulets
- Removal of (lumped) Campo Suiriri, Tanimbar Flycatcher and Mangrove Black Hawk,.as well as all species previously marked for Deletion (DEL).
- Adjustments or changes of 19 English Names, including restoration of Long-tailed Tit.
- Generic revisions including broad reclassification of gulls and terns, separation of two species of Scytalopus tapaculos to a new genus Eleoscytalopus, moves of Buarremon and Lysurus brush finches to Arremon, Darwin’s Rhea from Pterocnemia to Rhea, Slender-billed Kite from Rostrhamus to monotypic Helicolestes, Anianiau from Hemignathus to monotypic Magumma, and most Pionopsitta parrots to Pyrilia.
- Resequencing of Donacobius from wrens (Troglodytidae) to Old World warblers (Sylviidae), and of Sapayoa to broadbills (Eurylaimidae) in accord with DNA revelations.
- June 2008 (Version 1.6) – Addition of splits proposed by Rasmussen and Anderton (2005) for the avifauna of South Asia. Alignments with Version 1.0 of the BLI world list and with Systematics and Taxonomy of Australian birds (Christidis and Boles 2008). Upgrades of seabird taxonomy. Addition of other proposed species splits and taxonomic updates published or identified in peer reviewed journals since the posting of Version 1.5.
- January 2008 (Version 1.5) – Addition of most proposed species splits and taxonomic changes published in peer-reviewed ornithological journals in 2005-2007, with necessary adjustments of English names and Ranges. Additional alignments with decisions by the SACC. Alignments with the draft list (Version 0) of world birds of Birdlife International (BLI).
- October 2007 (Version 1.4) – Alignments with the classification and pending proposals of the AOU’s South American Checklist Committee (SACC).
- August 2007 (Version 1.3) – Alignments with the AOU Checklist for North and Middle America.
Species Updates-Version 1.7 (September 30, 2008) |
||||||
Page | IOC English Name | Scientific Name | Change | Code | Source | After Species |
59 | Santarem Parakeet | Pyrrhura amazonum | ADD | AS | SACC | Painted Parakeet |
59 | Rose-fronted Parakeet | Pyrrhura roseifrons | ADD | AS | SACC | Santarem Parakeet |
59 | Bonaparte’s Parakeet | Pyrrhura lucianii | ADD | AS | SACC | Rose-fronted Parakeet |
68 | Southern Boobook | Ninox boobook | STET | R. Schodde (in litt.) | ||
94 | Broad-billed Sapayoa | Sapayoa aenigma | SEQUENCE | TAX | NACC | Grauer’s Broadbill (Eurylaimidae) |
99 | Campo Suiriri | Suriri affinis | DELETE | AL | Hayes 2001;SACC | |
99 | Venezuelan Tyrannulet | Zimmerius improbus | ADD | AS | Fitzpatrick 2004; BLI 1.0 | |
99 | Guianan Tyrannulet | Zimmerius acer | ADD | AS | SACC | Slender-footed Tyrannulet |
100 | Choco Tyrannulet | Zimmerius albigularis | ADD | AS | SACC | Golden-faced Tyrannulet |
137 | Tanimbar Flycatcher | Myiagra fulviventris | DELETE | AL | Dickinson 2003 | |
167 | Black-capped Donacobius | Donacobius atricapilla | SEQUENCE | PHY | SACC | Brown Emutail |
174 | Olive-backed Forest Robin | Stiphrornis pyrrholaemus | ADD | NEW | Schmidt et al. 2008 | Western Forest Robin |
Update v 1.1 | Mangrove Black Hawk | Buteogallus subtilus | DELETE | AL | SACC, NACC | |
SPECIES UPDATES-Version 1.6 (June 30, 2008) |
||||||
Page | IOC English Name | Scientific Name | Change | CODE | Source | After Species |
21 | Andaman Teal | Anas albogularis | ADD | AS | Rasmussen & Anderton 2005 | Sunda Teal |
22 | Snares Penguin | Eudyptes robustus | DELETE | AL | Christidis & Boles 2008 | |
22 | Royal Penguin | Eudyptes schlegeli | DELETE | AL | Christidis & Boles 2008 | |
24 | Persian Shearwater | Puffinus persicus | ADD | AS | Onley & Scofield 2007 | Audubon’s Shearwater |
27 | Black-backed Bittern | Ixobrychus dubius | ADD | AS | Christidis & Boles 2008 | Little Bittern |
27 | New Zealand Bittern | Ixobrychus novaezelandiae | DELETE | EX | BLI | |
28 | Eastern Cattle Egret | Bubulcus coromandus | ADD | AS | Rasmussen & Anderton 2005 | Western Cattle Egret |
28 | Eastern Great Egret | Ardea modesta | ADD | AS | Collar 2007; Christidis & Boles 2008 | Western Great Egret |
30 | African Darter | Anhinga rufa | ADD | AS | Rasmussen & Anderton 2005, Kennedy et al. 2005 | Header: Family name Anhingas |
30 | Australasian Darter | Anhinga novaehollandiae | ADD | AS | Kennedy et al. 2005, Christidis & Boles 2008 | Oriental Darter |
31 | Eastern Osprey | Pandion cristatus | ADD? | PS | Christidis & Boles 2008 | (Western) Osprey |
32 | Philippine Honey Buzzard | Pernis steerei | ADD? | PS | Collar 2007 | Barred Honey Buzzard |
33 | Great Nicobar Serpent Eagle | Spilornis klossi | ADD | AS | Dickinson 2003 | Central Nicobar Serpent Eagle |
33 | Variable Goshawk | Accipiter hiogaster | ADD | AS | Christidis & Boles 2008 | Spot-tailed Sparrowhawk |
38 | Brown-cheeked Rail | Rallus indicus | ADD? | PS | Rasmussen & Anderton 2005 | Water Rail |
38 | Pale-vented Bush-hen | Amaurornis moluccana | ADD | AS | Christidis & Boles 2008 | (Plain) Bush-hen |
40 | Indian Stone-curlew | Burhinus indicus | ADD? | PS | Rasmussen & Anderton 2005 | Eurasian Stone-curlew |
50 | Pacific Emerald Dove | Chalcophaps longirostris | ADD? | PS | Rasmussen & Anderton 2005 | Indian Emerald Dove |
52 | Grey-fronted Green Pigeon | Treron affinis | ADD? | PS | Rasmussen & Anderton 2005 | Sri Lanka Green Pigeon |
52 | Ashy-headed Green Pigeon | Treron phayrei | ADD? | PS | Rasmussen & Anderton 2005 | Grey-fronted Green Pigeon |
52 | Andaman Green Pigeon | Treron chloropterus | ADD? | PS | Rasmussen & Anderton 2005 | Ashy-headed Green Pigeon |
52 | Philippine Green Pigeon | Treron axillaris | ADD? | PS | Rasmussen & Anderton 2005 | Andaman Green Pigeon |
52 | Buru Green Pigeon | Treron aromaticus | ADD? | PS | Rasmussen & Anderton 2005 | Philippine Green Pigeon |
53 | Nicobar Imperial Pigeon | Ducula nicobarica | ADD? | PS | Rasmussen & Anderton 2005 | Green Imperial Pigeon |
53 | Seram Imperial Pigeon | Ducula neglecta | ADD? | PS | Rheindt and Hutchinson 2007 | Spectacled Imperial Pigeon |
54 | Seram Mountain Pigeon | Gymnophaps stalkeri | ADD? | PS | Rheindt and Hutchinson 2007 | Buru Mountain Pigeon |
56 | Reischek’s Parakeet | Cyanoramphus hochstetteri | ADD? | PS | Christidis & Boles 2008 | Red-fronted Parakeet |
56 | Eastern Rosella | Platycercus eximius | ADD | AS | Christidis & Boles 2008 | Crimson Rosella |
56 | Northern Rosella | Platycercus venustus | ADD | AS | Christidis & Boles 2008 | Pale-headed Rosella |
62 | Neumann’s Coucal | Centropus neumanni | DELETE | AL | Payne 2005 | |
62 | Burchell’s Coucal | Centropus burchelli | DELETE | AL | Payne 2005 | |
62 | Kai Coucal | Centropus spilopterus | DELETE | AL | Payne 2005 | |
62 | Green Malkoha | Ceuthmochares australis | ADD | AS | Payne 2005 | Blue Malkoha |
63 | Pied Bronze Cuckoo | Chrysococcyx crassirostris | DELETE | AL | Payne 2005 | |
64 | Andaman Masked Owl | Tyto deroepstorffi | ADD | AS | Rasmussen & Anderton 2005 | Barn Owl |
64 | Sri Lanka Bay Owl | Phodilus assimilis | ADD? | PS | Rasmussen & Anderton 2005 | Oriental Bay Owl |
64 | Fork-tailed Drongo-Cuckoo | Surniculus dicruroides | ADD | AS | Collar 2007 | Square-tailed Drongo-Cuckoo |
64 | Moluccan Drongo-Cuckoo | Surniculus musschenbroeki | ADD | AS | Collar 2007 | Fork-tailed Drongo-Cuckoo |
64 | Dark Hawk-Cuckoo | Hierococcyx bocki | ADD | AS | Collar 2007 | Large Hawk-Cuckoo |
64 | Eastern Barn Owl | Tyto javanica | ADD? | PS | Christidis & Boles 2008 | (Western) Barn Owl |
64 | Lesser Sooty Owl | Tyto multipunctata | DELETE | AL | Christidis & Boles 2008 | |
65 | Collared Scops Owl | Otus lettia | ADD | AS | Rasmussen & Anderton 2005 | Indian Scops Owl |
65 | Japanese Scops Owl | Otus semitorques | ADD | AS | König et al. 1999 | Collared Scops Owl |
65 | Sunda Scops Owl | Otus lempiji | ADD | AS | König et al. 1999 | Japanese Scops Owl |
66 | Himalayan Owl | Strix nivicola | ADD? | PS | Rasmussen & Anderton 2005 | Tawny Owl |
68 | Southern Boobook | Ninox boobook | DELETE | AL | Christidis & Boles 2008 | |
68 | Hume’s Hawk-Owl | Ninox obscura | ADD? | PS | Rasmussen & Anderton 2005 | Brown Hawk-Owl |
68 | Halmahera Boobook | Ninox hypogramma | ADD? | PS | Rheindt and Hutchinson 2007 | Cinnabar Boobook |
68 | Tanimbar Boobook | Ninox forbesi | ADD? | PS | Rheindt and Hutchinson 2007 | Hantu Boobook |
70 | Grey Nightjar | Caprimulgus jotaka | ADD? | PS | Rasmussen & Anderton 2005 | Indian Jungle (previously Grey) Nightjar C. indicus |
71 | Sulawesi Swiftlet | Aerodramus sororum | ADD? | PS | Rheindt and Hutchinson 2007 | Philippine Swiftlet |
71 | Seram Swiftlet | Aerodramus ceramensis | ADD? | PS | Rheindt and Hutchinson 2007 | Halmahera Swiftlet |
85 | Wagler’s Toucanet | Aulacorhynchus wagleri | ADD? | PS | Puebla-Olivares et al. 2008 | Family name “Toucans, Barbets” |
85 | Blue-throated Toucanet | Aulacorhynchus caeruleogularis | ADD? | PS | Puebla-Olivares et al. 2008 | Emerald Toucanet |
85 | Violet-throated Toucanet | Aulacorhynchus cognatus | ADD? | PS | Puebla-Olivares et al. 2008 | Blue-throated Toucanet |
85 | Santa Marta Toucanet | Aulacorhynchus lautus | ADD? | PS | Puebla-Olivares et al. 2008 | Violet-throated Toucanet |
85 | Grey-throated Toucanet | Aulacorhynchus griseigularis | ADD? | PS | Puebla-Olivares et al. 2008 | Santa Marta Toucanet |
85 | White-throated Toucanet | Aulacorhynchus albivitta | ADD? | PS | Puebla-Olivares et al. 2008 | Grey-throated Toucanet |
85 | Black-throated Toucanet | Aulacorhynchus atrogularis | ADD? | PS | Puebla-Olivares et al. 2008 | White-throated Toucanet |
86 | Malabar Barbet | Megalaima malabarica | ADD? | PS | Rasmussen & Anderton 2005 | Bornean Barbet |
86 | Indochinese Barbet | Megalaima annamensis | ADD? | PS | Finestein et al. 2008 | Black-browed Barbet |
89 | Spot-breasted Pied Woodpecker | Dendrocopos analis | ADD? | PS | Rasmussen & Anderton 2005 | Fulvous-breasted Woodpecker |
91 | Crimson-backed Goldenback | Chrysocolaptes stricklandi | ADD? | PS | Rasmussen & Anderton 2005 | Greater Goldenback |
98 | Yungas Tyrannulet | Phyllomyias weedeni | ADD | NEW | Herzog et al 2008 | Planalto Tyrannulet |
111 | Diamantina Tapaculo | Scytalopus diamantinensis | ADD? | NEW | Bornschein 2007 | Marsh Tapaculo |
117 | Pernambuco Foliage-gleaner | Automolus lammi | ADD? | PS | Zimmer 2008 | White-eyed Foliage-gleaner |
118 | Tschudi’s Woodcreeper | Xiphorhyncus chunchotambo | ADD? | PS | Marantz et al. 2003 | Ocellated Woodcreeper |
119 | Spotted Catbird | Ailuroedus melanotis | ADD | AS | Christidis & Boles 2008 | White-eared Catbird |
121 | Tanimbar Friarbird | Philemon plumigenis | ADD? | PS | Rheindt and Hutchinson 2007 | Black-faced Friarbird |
124 | Tasmanian Scrubwren | Sericornis humilis | ADD | AS | Christidis & Boles 2008 | White-browed Scrubwren |
124 | Tropical Scrubwren | Sericornis beccarii | ADD | AS | Christidis & Boles 2008 | Large-billed Scrubwren |
124 | Perplexing Scrubwren | Sericornis virgatus | ADD? | PS | Gregory 2007 | Tropical Scrubwren |
124 | Biak Gerygone | Gerygone hypoxantha | ADD? | PS | Gregory 2007 | Large-billed Gerygone |
125 | Dimorphic Jewel-babbler | Ptilorrhoa geislerorum | ADD? | PS | Boles 2007a | Blue Jewel-babbler |
126 | Malabar Woodshrike | Tephrodornis sylvicola | ADD? | PS | Rasmussen & Anderton 2005 | Large Woodshrike |
126 | Sri Lanka Woodshrike | Tephrodornis affinis | ADD? | PS | Rasmussen & Anderton 2005 | Common Woodshrike |
126 | Reichenow’s Batis | Batis reichenowi | ADD? | PS | Sinclair and Ryan 2003, Louette 2006 | Dark Batis |
129 | Andaman Cuckooshrike | Coracina dobsoni | ADD? | PS | Rasmussen & Anderton 2005 | Bar-bellied Cuckooshrike |
129 | North Melanesian Cuckooshrike | Coracina welchmani | ADD? | PS | Taylor 2005 | Slaty Cuckooshrike |
130 | Jerdon’s Minivet | Pericrocotus albifrons | ADD? | PS | Rasmussen & Anderton 2005 | White-bellied Minivet |
130 | Scarlet Minivet | Pericrocotus speciosus | ADD? | PS | Rasmussen & Anderton 2005 | Sunda Minivet |
130 | St. Matthias Triller | Lalage conjuncta | ADD? | PS | Taylor 2005 | Varied Triller |
131 | White-bellied Whistler | Pachycephala leucogastra | ADD? | PS | Boles 2007b | Black-headed Whistler |
132 | Red-tailed Shrike | Lanius phoenicuroides | ADD? | PS | Rasmussen & Anderton 2005 | Isabelline Shrike |
132 | Steppe Grey Shrike | Lanius pallidirostris | ADD? | PS | Hernández et al. 2004, BLI | Southern Grey Shrike |
133 | Indian Golden Oriole | Oriolus kundoo | ADD? | PS | Rasmussen & Anderton 2005 | Eurasian Golden Oriole |
133 | Tanimbar Oriole | Oriolus decipiens | ADD? | PS | Rheindt and Hutchinson 2007 | Black-eared Oriole |
134 | Sri Lanka Drongo | Dicrurus lophorinus | ADD? | PS | Rasmussen & Anderton 2005 | Greater Racket-tailed Drongo |
135 | White-spotted Fantail | Rhipidura albogularis | ADD? | PS | Rasmussen & Anderton 2005 | White-throated Fantail |
139 | Larger-spotted Nutcracker | Nucifraga multipunctata | ADD? | PS | Rasmussen & Anderton 2005 | Spotted Nutcracker |
139 | Indian Jungle Crow | Corvus culminatus | ADD? | PS | Rasmussen & Anderton 2005 | Eastern Jungle Crow |
142 | Sichuan Tit | Poecile weigoldicus | ADD? | PS | Collar 2007 | Willow Tit |
142 | Spot-winged Tit | Periparus melanolophus | DELETE | AL | Collar 2007 | Subspecies of Coal Tit |
142 | Black-bibbed Tit | Poecile hypermelaenus | ADD? | PS | Collar 2007 | Marsh Tit |
142 | Japanese Tit | Parus minor | ADD? | PS | Collar 2007 | Great Tit |
142 | Cinereous Tit | Parus cinereus | ADD? | PS | Collar 2007 | Japanese Tit |
142 | Turkestan Tit | Parus bokharensis | DELETE | AL | Collar 2007 | Subspecies of Great Tit |
143 | Grey-throated Martin | Riparia chinensis | ADD? | PS | Rasmussen & Anderton 2005 | Brown-throated Martin |
143 | Indian Black-lored Tit | Parus aplonotus | ADD? | PS | Rasmussen & Anderton 2005, Fishpool & Tobias 2005 | Black Lored Tit |
143 | Chinese Penduline Tit | Remiz consobrinus | DELETE? | PL | Collar 2007 | Subspecies of White-crowned Penduline Tit |
143 | African Blue Tit | Cyanistes teneriffae | ADD? | PS | Salzburger et al. 2002, BLI | (Eurasian) Blue Tit |
144 | Sri Lanka Swallow | Cecropis hyperythra | ADD? | PS | Rasmussen & Anderton 2005 | Red-rumped Swallow |
148 | Swamp Prinia | Prinia cinerascens | ADD? | PS | Rasmussen & Anderton 2005, Ryan et al. 2006 | Rufous-vented Prinia |
148 | Hill Prinia | Prinia superciliaris | ADD? | PS | Rasmussen & Anderton 2005 | Black-throated (previously Hill) Prinia |
149 | Rufous-headed Tailorbird | Orthotomus heterolaemus | ADD? | PS | Collar 2007 | Mountain Tailorbird |
150 | Andaman Bulbul | Pycnonotus fuscoflavescens | ADD? | PS | Rasmussen & Anderton 2005, Fishpool & Tobias 2005 | Black-headed Bulbul |
150 | Black-crested Bulbul | Pycnonotus flaviventris | ADD? | PS | Rasmussen & Anderton 2005, Fishpool & Tobias 2005 | Andaman Bulbul |
150 | Ruby-throated Bulbul | Pycnonotus dispar | ADD? | PS | Fishpool & Tobias 2005 | Black-crested Bulbul |
150 | Flame-throated Bulbul | Pycnonotus gularis | ADD? | PS | Rasmussen & Anderton 2005, Fishpool & Tobias 2005 | Ruby-throated Bulbul |
150 | Bornean Bulbul | Pycnonotus montis | ADD? | PS | Fishpool & Tobias 2005 | Black-capped Bulbul |
152 | Square-tailed Bulbul | Hypsipetes ganeesa | ADD? | PS | Rasmussen & Anderton 2005, Fishpool & Tobias 2005 | Black Bulbul |
152 | Northern Golden Bulbul | Thapsinillas longirostris | ADD | AS | Collar 2007 | Yellowish Bulbul |
152 | Buru Golden Bulbul | Thapsinillas mysticalis | ADD? | PS | Rheindt and Hutchinson 2007 | Northern Golden Bulbul |
152 | Cinereous Bulbul | Hemixos cinereus | ADD? | PS | Fishpool & Tobias 2005 | Ashy Bulbul |
153 | Manchurian Bush Warbler | Cettia canturians | ADD | AS | Rasmussen & Anderton 2005; BLI | Pale-footed Bush Warbler |
154 | Indian Reed Warbler | Acrocephalus brunnescens | ADD? | PS | Rasmussen & Anderton 2005 | Clamorous Reed Warbler |
154 | Northern Marquesan Reed Warbler | Acrocephalus percernis | ADD? | PS | Cibois et al. 2007 | Bokikokiko |
156 | Negros Leaf Warbler | Phylloscopus nigrorum | ADD? | PS | Collar 2007 | Mountain Leaf Warbler |
158 | Ruwenzori Hill Babbler | Pseudoalcippe atriceps | ADD? | PS | Collar & Robson 2007 | African Hill Babbler |
159 | Nonggang Babbler | Stachyris nonggangensis | ADD | NEW | Fang and Aiwu 2008 | Sooty Babbler |
160 | Afghan Babbler | Turdoides huttoni | ADD? | PS | Rasmussen & Anderton 2005 | Common Babbler |
160 | Mount Victoria Babax | Babax woodi | ADD? | PS | Rasmussen & Anderton 2005 | Chinese Babax |
161 | Grey-breasted Laughingthrush | Garrulax jerdoni | DEL? | PL | Rasmussen & Anderton 2005, Collar & Robson 2007 | |
161 | Kerala Laughingthrush | Garrulax fairbanki | ADD? | PS | Rasmussen & Anderton 2005, Collar & Robson 2007 | Black-chinned (Grey-breasted) Laughingthrush |
161 | Chestnut-hooded Laughingthrush | Garrulax treacheri | ADD? | PS | Collar & Robson 2007 | Chestnut-capped Laughingthrush |
161 | Scarlet-faced Liocichla | Liocichla ripponi | ADD? | PS | Collar & Robson 2007 | Red-faced Liocichla |
164 | Togian White-eye | Zosterops somadikartai | ADD | NEW | Indrawan et al. 2008 | Black-crowned White-eye |
167 | Chestnut-bellied Nuthatch | Sitta cinnamoventris | ADD? | PS | Rasmussen & Anderton 2005 | Indian (previously Chestnut-bellied) Nuthatch |
167 | Burmese Nuthatch | Sitta neglecta | ADD? | PS | Rasmussen & Anderton 2005 | Chestnut-bellied Nuthatch |
167 | Siberian Nuthatch | Sitta arctica | ADD? | PS | Collar 2007 | Eurasian Nuthatch |
168 | Przewalski’s Nuthatch | Sitta przewalskii | ADD? | PS | Rasmussen & Anderton 2005 | White-cheeked Nuthatch |
170 | Malabar Starling | Sturnus blythii | ADD? | PS | Rasmussen & Anderton 2005 | Chestnut-tailed Starling |
173 | Tibetan Blackbird | Turdus maximus | ADD? | PS | Rasmussen & Anderton 2005, Collar 2005 | Common Blackbird |
173 | Indian Blackbird | Turdus simillimus | ADD? | PS | Rasmussen & Anderton 2005, Collar 2005 | Tibetan Blackbird |
174 | Fire-crested Alethe | Alethe castanea | ADD | PS | Sinclair and Ryan 2003, Collar 2005 | White-tailed (previously Fire-crested) Alethe |
175 | Himalayan Bluetail | Tarsiger rufilatus | ADD? | PS | Rasmussen & Anderton 2005 | Red-flanked Bluetail |
176 | Andaman Shama | Copsychus albiventris | ADD? | PS | Rasmussen & Anderton 2005 | White-rumped Shama |
176 | White-bellied Blue Robin | Myiomela albiventris | ADD? | PS | Rasmussen & Anderton 2005 | Nilgiri Blue Robin |
178 | Nicobar Jungle Flycatcher | Rhinomyias nicobaricus | ADD? | PS | Rasmussen & Anderton 2005 | Brown-chested Jungle Flycatcher |
179 | Large Blue Flycatcher | Cyornis magnirostris | ADD? | PS | Rasmussen & Anderton 2005 | Hill Blue Flycatcher |
179 | Tanimbar Flycatcher | Ficedula riedeli | ADD | AS | Collar 2007 | Palawan Flycatcher |
181 | Plain Flowerpecker | Dicaeum minullum | ADD? | PS | Rasmussen & Anderton 2005 | Nilgiri (previously Plain) Flowerpecker |
181 | Andaman Flowerpecker | Dicaeum virescens | ADD? | PS | Rasmussen & Anderton 2005 | Plain Flowerpecker |
181 | Halmahera Flowerpecker | Dicaeum schistaceiceps | ADD? | PS | Rheindt and Hutchinson 2007 | Flame-breasted Flowerpecker |
182 | Van Hasselt’s Sunbird | Leptocoma brasiliana | ADD? | PS | Rasmussen & Anderton 2005 | Purple-throated Sunbird |
182 | Western Olive Sunbird | Cyanomitra obscura | DELETE | AL | Bowie et al. 2004 | Subspecies of Olive Sunbird |
182 | Usambara Double-collared Sunbird | Cinnyris usambaricus | ADD? | PS | Bowie et al. 2004b, BLI | Eastern Double-collared Sunbird |
182 | Forest Double-collared Sunbird | Cinnyris fuelleborni | ADD? | PS | Bowie et al. 2004b, BLI | Usambara Double-collared Sunbird |
183 | Vigors’s Sunbird | Aethopyga vigorsii | ADD | AS | Rasmussen & Anderton 2005 | Crimson Sunbird |
189 | Chestnut Munia | Lonchura atricapilla | ADD | AS | Rasmussen & Anderton 2005 | Tricolored (previously Black-headed) Munia |
194 | Chinese Beautiful Rosefinch | Carpodacus davidianus | ADD? | PS | Rasmussen & Anderton 2005 | (Himalayan) Beautiful Rosefinch |
194 | Sharpe’s Rosefinch | Carpodacus verreauxii | ADD? | PS | Rasmussen & Anderton 2005 | Spot-winged Rosefinch |
194 | Chinese White-browed Rosefinch | Carpodacus dubius | ADD? | PS | Rasmussen & Anderton 2005 | (Himalayan) White-browed Rosefinch |
194 | Spotted Great Rosefinch | Carpodacus severtzovi | ADD? | PS | Rasmussen & Anderton 2005 | (Caucasian) Great Rosefinch |
SPECIES UPDATES-Version 1.5 (January 16, 2008) |
||||||
Page | IOC English Name | Scientific Name | Change | CODE | Source | After Species |
19 | Green Pheasant | Phasianus versicolor | ADD | AS | BLI | Common Pheasant |
19 | Tundra Bean Goose | Anser serrirostris | ADD | AS | AOU | (Taiga) Bean Goose |
21 | Campbell Teal | Anas nesiotis | ADD | AS | BLI | Auckland Teal |
21 | Brown Teal | Anas chlorotis | ADD | AS | BLI | Campbell Teal |
22 | Eastern Rockhopper Penguin | Eudyptes filholi | ADD? | PS | BLI NR | Western Rockhopper Penguin |
22 | Northern Rockhopper Penguin | Eudyptes moseleyi | ADD? | PS | BLI | Eastern Rockhopper Penguin |
24 | Beck’s Petrel | Pseudobulweria becki | ADD | AS | BLI | Tahiti Petrel |
24 | Newell’s Shearwater | Puffinus newelli | ADD | AS | BLI | Townsend’s Shearwater |
24 | Tropical Shearwater | Puffinus bailloni | ADD | AS | BLI UR | Audubon’s Shearwater |
24 | Galapagos Shearwater | Puffinus subalaris | ADD | AS | SACC | Tropical Shearwater |
24 | Macaronesian Shearwater | Puffinus baroli | ADD | AS | BOU | Little Shearwater |
26 | Malagasy Sacred Ibis | Threskiornis bernieri | ADD | AS | BLI | (African) Sacred Ibis |
32 | Yellow-billed Kite | Milvus aegyptius | ADD? | PS | BLI UR | Black Kite |
33 | Malagasy Harrier | Circus macrosceles | ADD | AS | BLI | Reunion (Malagasy Marsh) Harrier |
34 | Cuban Black Hawk | Buteogallus gundlachi | ADD | AS | AOU | Mangrove Black Hawk |
35 | Eastern Buzzard | Buteo japonicus | ADD? | PS | BLI UR | Common Buzzard |
35 | Himalayan Buzzard | Buteo refectus | ADD? | PS | BLI UR | Eastern Buzzard |
35 | New Guinea Hawk-Eagle | Hieraaetus weiskei | ADD | AS | BLI | Little Eagle |
36 | Legge’s Hawk-Eagle | Spizaetus kelaarti | ADD? | PS | Haring et al. 2007 | Mountain Hawk-Eagle |
36 | Pinsker’s Hawk-Eagle | Spizaetus pinskeri | ADD? | PS | BLI NR | Philippine Hawk-Eagle |
39 | Tristan Gallinule | Gallinula nesiotis | DELETE | extinct | ||
39 | Gough Gallinule | Gallinula comeri | ADD | AS | BLI | Makira Woodhen |
41 | Chatham Oystercatcher | Haematopus chathamensis | ADD | AS | BLI | Variable Oystercatcher |
43 | Australian Painted Snipe | Rostratula australis | ADD | AS | BLI NR | Greater Painted Snipe |
46 | American Herring Gull | Larus smithsonianus | ADD | AS | BOU | (European) Herring Gull |
46 | Yellow-legged Gull | Larus michahellis | ADD | AS | BOU | Caspian Gull (Larus cachinnans, previously Yellow-legged Gull) |
52 | Mindanao Brown Dove | Phapitreron brunneiceps | ADD | AS | BLI | Dark-eared Brown Dove |
54 | White-tipped Imperial Pigeon | Ducula luctuosa | ADD | AS | BLI | Pied Imperial Pigeon |
54 | Chatham (Island) Pigeon | Hemiphaga chathamensis | ADD | AS | BLI | New Zealand Pigeon |
54 | Sula Hanging Parrot | Loriculus sclateri | ADD | AS | BLI | Moluccan Hanging Parrot |
54 | Camiguin Hanging Parrot | Loriculus camiguinensis | ADD? | NEW | BLI UR | Philippine Hanging Parrot |
56 | Chatham Parakeet | Cyanoramphus forbesi | ADD | AS | BLI | Yellow-crowned Parakeet |
56 | Malherbe’s Parakeet | Cyanoramphus malherbi | ADD | AS | BLI | Chatham Parakeet |
57 | Mindanao Racquet-tail | Prioniturus waterstradti | ADD | AS | BLI | Montane Racquet-tail |
58 | Hocking’s Parakeet | Aratinga hockingi | ADD? | NEW | SACC UR | Scarlet-fronted Parakeet |
58 | Sulphur-breasted Parakeet | Aratinga pintoi | ADD? | NEW | SACC UR | Sun Parakeet |
58 | Chapman’s Parakeet | Aratinga alticola | ADD? | PS | SACC UR | Mitred Parakeet |
64 | Eastern Grass Owl | Tyto longimembris | ADD | AS | BLI | (African) Grass Owl |
64 | Oriental Cuckoo | Cuculus optatus | ADD | AS | BLI, AOU | Himalayan Cuckoo (C.saturatus, previously Oriental Cuckoo) |
64 | Sunda Cuckoo | Cuculus lepidus | ADD | AS | BLI | Oriental Cuckoo |
65 | Anjouan Scops Owl | Otus capnodes | ADD | AS | BLI | Karthala Scops Owl |
66 | Rock Eagle-Owl | Bubo bengalensis | ADD | AS | BLI | Eurasian Eagle-Owl |
67 | Albertine Owlet | Glaucidium albertinum | ADD | AS | BLI | African Barred Owlet |
68 | Bornean Frogmouth | Batrachostomus mixtus | ADD | AS | BLI | Short-tailed Frogmouth |
69 | Todd’s Nightjar | Caprimulgus heterurus | ADD | AS | SACC | Little Nightjar |
70 | Mees’s Nightjar | Caprimulgus meesi | ADD? | NEW | BLI UR | Large-tailed Nightjar |
70 | Andaman Nightjar | Caprimulgus andamanicus | ADD | AS | Rasmussen and Anderton 2005 | Mees’s Nightjar |
77 | Gorgeted Puffleg | Eriocnemis isabellae | ADD | NEW | SACC | Black-breasted Puffleg |
84 | Austen’s Brown Hornbill | Anorrhinus austeni | ADD | AS | BLI | (Tickell’s) Brown Hornbill |
84 | Luzon Hornbill | Penelopides manillae | ADD | AS | BLI | Tarictic Hornbill |
84 | Mindoro Hornbill | Penelopides mindorensis | ADD | AS | BLI | Luzon Hornbill |
84 | Samar Hornbill | Penelopides samarensis | ADD | AS | BLI | Mindoro Hornbill |
84 | Mindanao Hornbill | Penelopides affinis | ADD | AS | BLI | Samar Hornbill |
86 | Chinese Barbet | Megalaima faber | ADD | AS | BLI | Black-browed Barbet |
86 | Taiwan Barbet | Megalaima nuchalis | ADD | AS | BLI | Chinese Barbet |
