English Names 3.1-3.5
IOC Version 3.5 (Sept 30, 2013) |
||||
Seq |
Previous IOC Lists |
Scientific Name |
IOC List v3.5 |
Notes |
10 | “Madagascar” | 37 species | “Madagascan” | Change to adjectival form |
20 | Mascarene Sheldgoose | Alopochen mauritiana | Mauritius Sheldgoose | Change English name from Mascarene Sheldgoose to Mauritius Sheldgoose with recognition of Reunion Sheldgoose as a separate species. |
39 | Red-eyed Crake | Porzana atra | Henderson Crake | Change to established and more appropriate name |
52 | Scarlet-capped Fruit Dove | Ptilinopus insularis | Henderson Fruit Dove | Change to established and more appropriate name |
99 | Venezuelan Tyrannulet | Zimmerius improbus | Specious Tyrannulet | Follows split of Z. petersi |
108 | Long-tailed Antbird | Drymophila caudata | East Andean Antbird | SACC 567; follows splits of Drymophila antbirds |
109 | Immaculate Antbird | Myrmeciza immaculata | Blue-lored Antbird | SACC 583; follows split of Zeledon’s Antbird |
154 | Rusty-faced Babbler | Robsonius rabori | Cordillera Ground Warbler | Oliveros et al 2012, Hosner et al 2013 |
154 | Grey-banded Babbler | Robsonius sorsogonensis | Bicol Ground Warbler | Oliveros et al 2012, Hosner et al 2013 |
178 | Angola Slaty Flycatcher | Melaeornis brunneus | Angolan Slaty Flycatcher | Correct to adjectival form |
188 | Black-faced Quailfinch | Ortygospiza atricollis | Quailfinch | Follows lumping of African Quailfinch, Black-chinned Quailfinch and Black-faced Quailfinch into one species (Payne & Sorenson 2007). |
201 | Sage Sparrow | Artemisiospiza nevadensis | Sagebrush Sparrow | NACC-2013-C-3; follows split from Bell’s Sparrow |
IOC Version 3.4 (June 30, 2013) |
||||
Seq |
Previous IOC Lists |
Scientific Name |
IOC List v3.4 |
Notes |
64 | Sooty Owl | Tyto tenebricosa | Greater Sooty Owl | Follows split of Lesser Sooty Owl T. multipunctata |
75 | Violet-crowned Woodnymph | Thalurania colombica | Crowned Woodnymph | Emerald-bellied Woodnymph Thalurania hypochlora and Green-crowned Woodnymph T. fannyi are considered conspecific with Violet-crowned Woodnymph T. colombica, now Crowned Woodnymph (SACC 137, 558) |
85 | Black-casqued Wattled Hornbill | Ceratogymna atrata | Black-casqued Hornbill | Simplify (N Borrow) |
85 | Yellow-casqued Wattled Hornbill | Ceratogymna elata | Yellow-casqued Hornbill | Simplify (N Borrow) |
106 | Western Slaty Antshrike | Thamnophilus atrinucha | Black-crowned Antshrike | SACC 570 |
134 | Variable Pitohui | Pitohui kirhocephalus | Northern Variable Pitohui | Follows splits of Raja Ampat Pitohui and Southern Variable Pitohui |
155 | Dark-capped Yellow Warbler | Iduna natalensis | African Yellow Warbler | H&M3, HBW |
171 | Red-tailed Rufous Thrush | Neocossyphus rufus | Red-tailed Ant Thrush | H&M3, HBW, BoWA |
171 | White-tailed Rufous Thrush | Neocossyphus poensis | White-tailed Ant Thrush | H&M3, HBW, BoWA |
201 | Sage Sparrow | Artemisiospiza belli | Bell’s Sparrow | NACC 2013-C-3 |
IOC Version 3.3 (Jan 30, 2013) |
||||
Seq |
Previous IOC Lists |
Scientific Name |
IOC List v3.3 |
Notes |
44 | Eastern Curlew | Numenius madagascariensis | Far Eastern Curlew | Aligns IOC with H&M, BLI, HBW, Clements; reduces confusion with the eastern race of Eurasian Curlew |
84 | Tarictic Hornbill | Penelopides panini | Visayan Hornbill | Revise English name to avoid confusion since all members of the genus have been called “Tarictic” Hornbills; geographical name conforms to other species. |
96 | Thrush-like Schiffornis | Schiffornis turdina | Brown-winged Schiffornis | New name applied to nominate following splits of Thrush-like Schiffornis, SACC 543, 543b |
121 | Yodeling Honeyeater | Gymnomyza viridis | Giant Honeyeater | Revise unpopular suggested English name to align with generally accepted name pending future splits |
168 | Brown-throated Treecreeper | Certhia discolor | Sikkim Treecreeper | Follows previous split of Hume’s Treecreeper C. manipurensis; reserve Brown-throated Treecreeper for species complex (Rasmussen and Anderton 2012) |
168 | Spotted Creeper | Salpornis spilonotus | Indian Spotted Creeper | Follows split of African Spotted Creeper |
IOC Version 3.2 (Oct 15, 2012) |
||||
Seq |
Previous IOC Lists |
Scientific Name |
IOC List v3.2 |
Notes |
35 | Grey Hawk | Buteo nitidus | Grey-lined Hawk | Follows transfer of ‘Grey Hawk’ to B.plagiatus NACC-2011-A-4, SACC 523 |
47 | Xantus’s Murrelet | Synthliboramphus hypoleucus | Guadalupe Murrelet | Follows split of Scripps’s Murrelet NACC 2011-C-14b |
67 | Philippine Hawk-Owl | Ninox philippensis | Luzon Hawk-Owl | Follows splits of Rasmussen et al 2012 |
134 | Blue Fantail | Rhipidura superciliaris | Mindanao Blue Fantail | Follows split of Visayan Blue Fantail |
134 | Pied Fantail | Rhipidura javanica | Malaysian Pied Fantail | Follows split of Philippine Pied Wagtail |
140 | Blue-capped Ifrita | Ifrita kowaldi | Blue-capped Ifrit | I’ve been told that Ifrita is a Latinized word for Ifrit. According to Wikipedia, these ifrits “are supernatural creatures in Arabic or Islamic culture” etc (T.Pratt) |
165 | Grey-hooded Ibon | Lophozosterops pinaiae | Grey-hooded White-eye | Replace controversial Tagalog name “Ibon” (=bird) with established, phylogenetically appropriate “White-eye” |
165 | Mindanao Ibon | Lophozosterops goodfellowi | Mindanao White-eye | Replace controversial Tagalog name “Ibon” (=bird) with established, phylogenetically appropriate “White-eye” |
165 | Streak-headed Ibon | Lophozosterops squamiceps | Streak-headed White-eye | Replace controversial Tagalog name “Ibon” (=bird) with established, phylogenetically appropriate “White-eye” |
165 | Grey-throated Ibon | Lophozosterops javanicus | Mees’s White-eye | Replace controversial Tagalog name “Ibon” (=bird) with established, phylogenetically appropriate “White-eye”. Change to unique English name ( “Mees’s White-eye” ?) to honor Gerlof Mees’s landmark work on the Indo-Austrailia white-eyes and to avoid conflict with the English name of Zosterops ugiensis |
165 | Cream-browed Ibon | Lophozosterops superciliaris | Cream-browed White-eye | Replace controversial Tagalog name “Ibon” (=bird) with established, phylogenetically appropriate “White-eye” |
165 | Crested Ibon | Lophozosterops dohertyi | Crested White-eye | Replace controversial Tagalog name “Ibon” (=bird) with established phylogenetically appropriate “White-eye” |
165 | Pygmy Ibon | Oculocincta squamifrons | Pygmy White-eye | Replace controversial Tagalog name “Ibon” (=bird) with established phylogenetically appropriate “White-eye” |
170 | White-vented Myna | Acridotheres javanicus | Javan Myna | Change to Javan Myna is a step toward reducing conflicts among the English names of mynas.Still debated is the continued use of “White-vented Myna” for A. grandis (Rasmussen & Anderton, Robson, King, P. Round, F. Lambert), rather than “Great Myna” (HBW/IBC, H&M3, IOC, Wells 2007, Clements 6.6). Clements 6.6 notes that “The use of the name White-vented Myna has been quite confused within this complex: it variously has been applied to an expanded species including javanicus, grandis, and cinereus; to only grandis to only cinereus; and to only javanicus. To avoid further confusion, we … do not use the name “White-vented Myna” for any species.” Frank Rheindt agrees (pers. comm.) |
202 | Grey-striped Brush Finch | Arremon costaricensis | Costa Rican Brush Finch | AOU-NACC 2012 (53rd Supplement) |
IOC Version 3.1 (April 30, 2012) |
||||
Seq |
Previous IOC Lists |
Scientific Name |
IOC List v3.1 |
Notes |
69 | Greater Antillean Nightjar | Antrostomus cubanensis | Cuban Nightjar | Follows split of Hispaniolan Nightjar |
149 | Red-fronted Apalis | Urorhipis rufifrons | Red-fronted Warbler | Follows removal from Apalis; review needed |
161 | Silver-eared Leiothrix | Leiothrix argentauris | Silver-eared Mesia | Restore established English name, despite genus Leiothrix |
163 | Belted White-eye | Zosterops vellalavella | Vella Lavella White-eye | Follow Dutson’s choice in Birds of Melanesia (2012) |
206 | Capped Seedeater | Sporophila bouvreuil | Copper Seedeater | Machado & Silveira 2011, SACC 502, 517 |
211 | Grosbeaks, Saltators & Allies | Cardinalidae | Cardinals, Grosbeaks & Allies | vs Cardinal-Grosbeaks (SACC), Cardinals & Allies (NACC) |