TAXONOMIC UPDATES (Version 1.5, January 16, 2008) |
||||||
| Page | IOC English Name | Scientific Name | Change | CODE | Source | After Species |
| 19 | Green Pheasant | Phasianus versicolor | ADD | AS | BLI | Common Pheasant |
| 19 | Tundra Bean Goose | Anser serrirostris | ADD | AS | AOU | (Taiga) Bean Goose |
| 21 | Campbell Teal | Anas nesiotis | ADD | AS | BLI | Auckland Teal |
| 21 | Brown Teal | Anas chlorotis | ADD | AS | BLI | Campbell Teal |
| 22 | Eastern Rockhopper Penguin | Eudyptes filholi | ADD? | PS | BLI UR | (Western) Rockhopper Penguin |
| 22 | Northern Rockhopper Penguin | Eudyptes moseleyi | ADD? | PS | BLI UR | Eastern Rockhopper Penguin |
| 24 | Beck's Petrel | Pseudobulweria becki | ADD | AS | BLI | Tahiti Petrel |
| 24 | Newell's Shearwater | Puffinus newelli | ADD | AS | BLI | Townsend's Shearwater |
| 24 | Tropical Shearwater | Puffinus bailloni | ADD? | PS | BLI UR | Audubon's Shearwater |
| 24 | Galapagos Shearwater | Puffinus subalaris | ADD? | PS | SACC | Tropical Shearwater |
| 24 | Macaronesian Shearwater | Puffinus baroli | ADD? | PS | BOU | Little Shearwater |
| 26 | Malagasy Sacred Ibis | Threskiornis bernieri | ADD | AS | BLI | (African) Sacred Ibis |
| 32 | Yellow-billed Kite | Milvus aegyptius | ADD? | PS | BLI UR | Black Kite |
| 33 | Malagasy Harrier | Circus macrosceles | ADD | AS | BLI UR | Reunion (Malagasy Marsh) Harrier |
| 34 | Cuban Black Hawk | Buteogallus gundlachi | ADD | AS | AOU | Mangrove Black Hawk |
| 35 | Eastern Buzzard | Buteo japonicus | ADD? | PS | BLI UR | Common Buzzard |
| 35 | Himalayan Buzzard | Buteo refectus | ADD? | PS | BLI UR | Eastern Buzzard |
| 35 | New Guinea Hawk-Eagle | Hieraaetus weiskei | ADD | AS | BLI | Little Eagle |
| 36 | Legge's Hawk-Eagle | Spizaetus kelaarti | ADD? | PS | TK | Mountain Hawk-Eagle |
| 36 | Pinsker's Hawk-Eagle | Spizaetus pinskeri | ADD? | PS | BLI? | Philippine Hawk-Eagle |
| 39 | Tristan Gallinule | Gallinula nesiotis | DELETE | extinct | ||
| 39 | Gough Gallinule | Gallinula comeri | ADD | AS | BLI | Makira Woodhen |
| 41 | Chatham Oystercatcher | Haematopus chathamensis | ADD | AS | BLI | Variable Oystercatcher |
| 43 | Australian Painted Snipe | Rostratula australis | ADD? | PS | BLI? | Greater Painted Snipe |
| 46 | American Herring Gull | Larus smithsonianus | ADD? | PS | BOU | (European) Herring Gull |
| 46 | Yellow-legged Gull | Larus michahellis | ADD | AS | BOU | Caspian Gull (Larus cachinnans, previously Yellow-legged Gull) |
| 52 | Mindanao Brown Dove | Phapitreron brunneiceps | ADD | AS | BLI | Dark-eared Brown Dove |
| 54 | White-tipped Imperial Pigeon | Ducula luctuosa | ADD | AS | BLI | Pied Imperial Pigeon |
| 54 | Chatham (Island) Pigeon | Hemiphaga chathamensis | ADD? | PS | BLI UR | New Zealand Pigeon |
| 54 | Sula Hanging Parrot | Loriculus sclateri | ADD | AS | BLI | Moluccan Hanging Parrot |
| 54 | Camiguin Hanging Parrot | Loriculus camiguinensis | ADD? | NEW | BLI UR | Philippine Hanging Parrot |
| 56 | Chatham Parakeet | Cyanoramphus forbesi | ADD | AS | BLI | Yellow-crowned Parakeet |
| 56 | Malherbe's Parakeet | Cyanoramphus malherbi | ADD | AS | BLI | Chatham Parakeet |
| 57 | Mindanao Racquet-tail | Prioniturus waterstradti | ADD | AS | BLI | Montane Racquet-tail |
| 58 | Hocking's Parakeet | Aratinga hockingi | ADD? | NEW | SACC UR | Scarlet-fronted Parakeet |
| 58 | Sulphur-breasted Parakeet | Aratinga pintoi | ADD? | NEW | SACC UR | Sun Parakeet |
| 58 | Chapman's Parakeet | Aratinga alticola | ADD? | PS | SACC UR | Mitred Parakeet |
| 64 | Eastern Grass Owl | Tyto longimembris | ADD | AS | BLI | (African) Grass Owl |
| 64 | Oriental Cuckoo | Cuculus optatus | ADD | AS | BLI, AOU | Himalayan Cuckoo ( C.saturatus , previously Oriental Cuckoo) |
| 64 | Sunda Cuckoo | Cuculus lepidus | ADD | AS | BLI | Oriental Cuckoo |
| 65 | Anjouan Scops Owl | Otus capnodes | ADD | AS | BLI | Karthala Scops Owl |
| 66 | Vermiculated Screech Owl | Megascops vermiculatus | ADD? | PS | SACC | Middle American Screech Owl |
| 66 | Napo Screech Owl | Megascops napensis | ADD? | PS | SACC | Choco Screech Owl |
| 66 | Rock Eagle-Owl | Bubo bengalensis | ADD | AS | BLI | Eurasian Eagle-Owl |
| 67 | Albertine Owlet | Glaucidium albertinum | ADD | AS | BLI | African Barred Owlet |
| 68 | Bornean Frogmouth | Batrachostomus mixtus | ADD | AS | BLI | Short-tailed Frogmouth |
| 69 | Todd's Nightjar | Caprimulgus heterurus | ADD | AS | SACC | Little Nightjar |
| 70 | Mees's Nightjar | Caprimulgus meesi | ADD? | NEW | BLI UR | Large-tailed Nightjar |
| 70 | Andaman Nightjar | Caprimulgus andamanicus | ADD? | PS | BLI UR | Mees's Nightjar |
| 77 | Gorgeted Puffleg | Eriocnemis isabellae | ADD? | NEW | SACC UR | Black-breasted Puffleg |
| 84 | Austen's Brown Hornbill | Anorrhinus austeni | ADD | AS | BLI | (Tickell's) Brown Hornbill |
| 84 | Luzon Hornbill | Penelopides manillae | ADD | AS | BLI | Tarictic Hornbill |
| 84 | Mindoro Hornbill | Penelopides mindorensis | ADD | AS | BLI | Luzon Hornbill |
| 84 | Samar Hornbill | Penelopides samarensis | ADD | PS | BLI UR | Mindoro Hornbill |
| 84 | Mindanao Hornbill | Penelopides affinis | ADD | AS | BLI | Samar Hornbill |
| 86 | Chinese Barbet | Megalaima faber | ADD? | PS | BLI UR | Black-browed Barbet |
| 86 | Taiwan Barbet | Megalaima nuchalis | ADD? | PS | BLI UR | Chinese Barbet |
| 87 | White-chested Tinkerbird | Pogoniulus makawai | ADD | AS | BLI | Yellow-rumped Tinkerbird |
| 89 | Sulu Pygmy Woodpecker | Dendrocopos ramsayi | ADD | AS | BLI | Philippine Pygmy Woodpecker |
| 102 | Rufous Twistwing | Cnipodectes superrufus | ADD? | NEW | SACC UR | Brownish Twistwing |
| 102 | Yellow-rumped Myiobius | Myiobius mastacalis | STET | PS | SACC UR | Whiskered Myiobius |
| 108 | Sincora Antwren | Formicivora grantsui | ADD? | NEW | SACC UR | Rusty-backed Antwren |
| 109 | Imeri Warbling Antbird | Hypocnemis flavescens | ADD | AS | SACC | (Guianan) Warbling Antbird |
| 109 | Peruvian Warbling Antbird | Hypocnemis peruviana | ADD | AS | SACC | Imeri Warbling Antbird |
| 109 | Yellow-breasted Warbling Antbird | Hypocnemis subflava | ADD | AS | SACC | Peruvian Warbling Antbird |
| 109 | Rondonia Warbling Antbird | Hypocnemis ochrogyna | ADD | AS | SACC | Yellow-breasted Warbling Antbird |
| 109 | Spix's Warbling Antbird | Hypocnemis striata | ADD | AS | SACC | Rondonia Warbling Antbird |
| 109 | Humaita Antbird | Schistocichla humaythae | ADD | AS | SACC | Spot-winged Antbird |
| 109 | Brownish-headed Antbird | Schistocichla brunneiceps | ADD | AS | SACC | Humaita Antbird |
| 109 | Rufous-faced Antbird | Schistocichla rufifacies | ADD | AS | SACC | Brownish-headed Antbird |
| 109 | Roraiman Antbird | Schistocichla saturata | ADD | AS | SACC | Rufous-faced Antbird |
| 111 | Serro do Mar Tapaculo | Scytalopus notorius | ADD? | PS | SACC UR | Mouse-colored Tapaculo |
| 118 | Brigida's Woodcreeper | Hylexetastes brigidai | ADD | PS | BLI UR | Uniform Woodcreeper |
| 121 | Elegant Honeyeater | Meliphaga cinereifrons | ADD? | PS | BLI UR | Graceful Honeyeater |
| 121 | Kimberley Honeyeater | Meliphaga fordiana | ADD? | PS | BLI UR | White-lined Honeyeater |
| 122 | Wattled Smoky Honeyeater | Melipotes carolae | ADD | NEW | BLI | (Common) Smoky Honeyeater |
| 126 | Dark Batis | Batis crypta | ADD? | NEW | BLI UR | Forest Batis |
| 126 | Western Black-headed Batis | Batis erlangeri | ADD? | PS | BLI UR | (Eastern) Black-headed Batis |
| 136 | Santa Cruz Shrikebill | Clytorhynchus sanctaecrucis | ADD? | PS | BLI UR | Black-throated Shrikebill |
| 144 | Hill Swallow | Hirundo domicola | ADD | AS | BLI | Pacific Swallow |
| 149 | Rufous-fronted Tailorbird | Orthotomus frontalis | ADD | AS | BLI | Philippine Tailorbird |
| 153 | Bouganiville Bush Warbler | Cettia haddeni | ADD? | NEW | BLI UR | Fiji Bush Warbler |
| 153 | Bangwa Forest Warbler | Bradypterus bangwaensis | ADD | AS | BLI | Cinnamon Bracken Warbler |
| 155 | Caspian Reed Warbler | Acrocephalus fuscus | ADD? | PS | BLI UR | Eurasian Reed Warbler |
| 155 | Mangrove Reed Warbler | Acrocephalus avicenniae | ADD? | PS | BLI UR | African Reed Warbler |
| 156 | Claudia's Leaf Warbler | Phylloscopus claudiae | ADD | AS | BLI | Blyth's Leaf Warbler |
| 156 | Hartert's Leaf Warbler | Phylloscopus goodsoni | ADD | AS | BLI | Claudia's Leaf Warbler |
| 156 | Kloss's Leaf Warbler | Phylloscopus ogilviegranti | ADD | AS | BLI | Davison's (White-tailed) Leaf Warbler |
| 157 | Eastern Orphean Warbler | Sylvia crassirostris | ADD | AS | BLI | (Western) Orphean Warbler |
| 157 | Balearic Warbler | Sylvia balearica | ADD? | PS | AERC | Marmora's Warbler |
| 158 | Black-streaked Scimitar Babbler | Pomatorhinus gravivox | ADD? | PS | BLI UR | Black-necklaced Scimitar Babbler (=Spot-breasted, P.erythrocnemis ) |
| 158 | Spot-breasted Scimitar Babbler | Pomatorhinus mcclellandi | ADD? | PS | BLI UR | Black-streaked Scimitar Babbler |
| 158 | Grey-sided Scimitar Babbler | Pomatorhinus swinhoei | ADD? | PS | BLI UR | Spot-breasted Scimitar Babbler |
| 158 | Sri Lanka Scimitar Babbler | Pomatorhinus melanurus | ADD? | PS | BLI UR | Indian Scimitar Babbler |
| 158 | Taiwan Scimitar Babbler | Pomatorhinus musicus | ADD? | PS | BLI UR | Streak-breasted Scimitar Babbler |
| 159 | Naung Mung Scimitar Babbler | Jabouilleia naungmungensis | ADD? | NEW | BLI ?? | Short-tailed Scimitar Babbler |
| 159 | Sumatran Wren-Babbler | Rimator albostriatus | ADD? | PS | BLI UR | Long-billed Wren-Babbler |
| 159 | White-throated Wren-Babbler | Rimator pasquieri | ADD? | PS | BLI UR | Sumatran Wren-Babbler |
| 159 | Grey-banded Babbler | Robsonius (Napothera) sorsogonensis | ADD? | PS, GEN | BLI UR | Rusty-faced Babbler (=Rabor's Wren-Babbler) |
| 159 | Taiwan Wren-Babbler | Pnoepyga formosana | ADD? | PS | BLI UR | Scaly-breasted Wren-Babbler |
| 159 | Grey-bellied Wren-Babbler | Spelaeornis reptatus | ADD? | PS | BLI UR | Naga Wren-Babbler (=Long-tailed Wren-Babbler) |
| 159 | Chin Hills Wren-Babbler | Spelaeornis oatesi | ADD? | PS | BLI UR | Grey-bellied Wren-Babbler |
| 159 | Pale-throated Wren-Babbler | Spelaeornis kinneari | ADD? | PS | BLI UR | Chin Hills Wren-Babbler |
| 159 | Cachar Wedge-billed Babbler | Sphenocichla roberti | ADD? | PS | BLI UR | Sikkim Wedge-billed Babbler (=Wedge-billed Wren-Babbler) |
| 159 | Visayan Pygmy Babbler | Stachyris pygmaea | ADD? | PS | BLI UR | (Mindanao) Pygmy Babbler |
| 160 | Bold-striped Tit-Babbler | Macronous bornensis | ADD? | PS | BLI UR | Pin-striped ((Striped)Tit-Babbler |
| 160 | Mindanao Miniature Babbler | Micromacronus sordidus | ADD? | PS | BLI UR | (Visayan) Miniature Babbler |
| 160 | Rufous-crowned Laughingthrush | Garrulax ruficeps | ADD? | PS | BLI UR | White-throated Laughingthrush |
| 160 | Sumatran Laughingthrush | Garrulax bicolor | ADD | AS | BLI UR | White-crested Laughingthrush |
| 161 | Bare-headed Laughingthrush | Garrulax calvus | ADD | AS | BLI UR | Black Laughingthrush |
| 161 | Cambodian Laughingthrush | Garrulax ferrarius | ADD? | PS | BLI UR | White-necked Laughingthrush |
| 161 | Rufous-cheeked Laughingthrush | Garrulax castanotis | ADD? | PS | BLI UR | Grey Laughingthrush |
| 161 | Blue-crowned Laughingthrush | Garrulax courtoisi | ADD | AS | BLI | Yellow-throated Laughingthrush |
| 161 | Buffy Laughingthrush | Garrulax berthemyi | ADD? | PS | BLI UR | Rusty Laughingthrush |
| 161 | Orange-breasted Laughingthrush | Garrulax annamensis | ADD? | PS | BLI UR | Spot-breasted Laughingthrush |
| 161 | Taiwan Hwamei | Garrulax taewanus | ADD? | PS | BLI UR | (Chinese) Hwamei |
| 161 | Bhutan Laughingthrush | Garrulax imbricatus | ADD? | PS | BLI UR | Streaked Laughingthrush |
| 161 | Assam Laughingthrush | Garrulax chrysopterus | ADD? | PS | BLI UR | Chestnut-crowned Laughingthrush |
| 161 | Silver-eared Laughingthrush | Garrulax melanostigma | ADD? | PS | BLI UR | Assam Laughingthrush |
| 161 | Golden-winged Laughingthrush | Garrulax ngoclinhensis | ADD | AS | BLI | Silver-eared Laughingthrush |
| 161 | Malayan Laughingthrush | Garrulax peninsulae | ADD? | PS | BLI UR | Golden-winged Laughingthrush |
| 161 | Vietnamese Cutia | Cutia legalleni | ADD? | PS | BLI UR | (Himalayan) Cutia |
| 162 | Collared Babbler | Gampsorhynchus torquatus | ADD? | PS | BLI UR | White-hooded Babbler |
| 162 | Black-crowned Fulvetta | Alcippe klossi | ADD? | PS | BLI UR | Rufous-winged Fulvetta |
| 162 | Indochinese Fulvetta | Alcippe danisi | ADD? | PS | BLI UR | Spectacled Fulvetta |
| 162 | Manipur Fulvetta | Alcippe manipurensis | ADD? | PS | BLI UR | Grey-hooded (=Streak-throated) Fulvetta |
| 162 | Taiwan Fulvetta | Alcippe formosana | ADD? | PS | BLI UR | Manipur Fulvetta |
| 162 | Black-browed Fulvetta | Alcippe grotei | ADD? | PS | BLI UR | Mountain Fulvetta |
| 162 | Indochinese Yuhina | Yuhina torqueola | ADD? | PS | BLI UR | Striated Yuhina |
| 163 | Black-headed Parrotbill | Paradoxornis margaritae | ADD? | PS | BLI UR | Grey-headed Parrotbill |
| 167 | Bugun Liocichla | Liocichla bugunorum | ADD | NEW | BLI | Emei Shan Liocichla |
| 167 | Rio Negro Gnatcatcher | Polioptila facilis | ADD? | PS | SACC | Guianan Gnatcatcher |
| 167 | Para Gnatcatcher | Polioptila paraensis | ADD? | PS | SACC | Rio Negro Gnatcatcher |
| 167 | Iquitos Gnatcatcher | Polioptila clementsi | ADD? | NEW | SACC | Para Gnatcatcher |
| 168 | Hodgson's Treecreeper | Certhia hodgsoni | ADD? | PS | BLI UR | Eurasian Treecreeper |
| 168 | Manipur Treecreeper | Certhia manipurensis | ADD? | PS | BLI UR | Brown-throated Treecreeper |
| 170 | Bornean Leafbird | Chloropsis kinabaluensis | ADD | AS | BLI | Blue-winged Leafbird |
| 170 | Jerdon's Leafbird | Chloropsis jerdoni | ADD | AS | BLI | Bornean Leafbird |
| 170 | Sumatran Leafbird | Chloropsis media | ADD | AS | BLI | Golden-fronted Leafbird |
| 171 | Bornean Whistling Thrush | Myophonus borneensis | ADD | AS | BLI | Javan (=Sunda) Whistling Thrush |
| 171 | Seram Thrush | Zoothera joiceyi | ADD | AS | BLI | Buru (=Moluccan) Thrush |
| 171 | Enggano Thrush | Zoothera leucolaema | NEW | AS | BLI | Chestnut-capped Thrush |
| 172 | Guadalcanal Thrush | Zoothera turipavae | ADD? | PS | BLI UR | White-bellied Thrush |
| 173 | Abyssinian Thrush | Turdus abyssinicus | ADD? | PS | BLI UR | Olive Thrush |
| 176 | Bornean Forktail | Enicurus borneensis | ADD? | PS | BLI UR | White-crowned Forktail |
| 176 | European Stonechat | Saxicola rubicola | ADD? | PS | BLI UR | Canary Islands Bush Chat |
| 176 | Siberian Stonechat | Saxicola maurus | ADD? | PS | BLI UR | European Stonechat |
| 178 | Amber Mountain Rock Thrush | Monticola (Pseudocossyphus) erythronotus | ADD | AS | BLI | Forest Rock Thrush |
| 180 | Bornean Leafbird | Chloropsis kinabaluensis | ADD | AS | BLI | Blue-winged Leafbird |
| 180 | Jerdon's Leafbird | Chloropsis jerdoni | ADD | AS | BLI | Bornean Leafbird |
| 180 | Sumatran Leafbird | Chloropsis media | ADD | AS | BLI | Golden-fronted Leafbird |
| 183 | Hofmann's Sunbird | Cinnyris hofmanni | ADD? | PS | BLI UR | Shelley's Sunbird |
| 189 | Royal Parrotfinch | Erythrura regia | ADD? | PS | BLI | Red-headed Parrotfinch |
| 189 | Fiji Parrotfinch | Erythrura pealii | ADD? | PS | BLI | Royal Parrotfinch |
| 192 | Arabian Golden-winged Grosbeak | Rhynchostruthus percivali | ADD? | PS | BLI UR | Socotra Golden-winged Grosbeak |
| 194 | African Crimson-winged Finch | Rhodopechys alienus | ADD? | PS | BLI UR | (Eurasian) Crimson-winged Finch |
| 195 | Azores Bullfinch | Pyrrhula murina | ADD | AS | BLI | Eurasian Bullfinch |
| 198 | Ochre Oriole | Icterus fuertesi | ADD? | PS | TK | Orchard Oriole |
| 200 | House Bunting | Emberiza sahari | ADD | AS | BLI | Striolated (= House) Bunting |
| 202 | Atioquia Brush Finch | Atlapetes blancae | ADD? | NEW | SACC UR | Rufous-naped Brush Finch |
| 208 | Nightingale Island Finch | Nesospiza questi | ADD? | PS | BLI UR | Inaccessible Island (Tristan) Finch |
SPECIES UPDATES FROM AOU (version 1.4, October 17,2006) |
||||||
| Page | IOC English Name | Scientific Name | Change | CODE | Source | After Species |
| 12 | Kalinowski's Tinamou | Nothoprocta kalinowskii | DELETE | AL | SACC | |
| 14 | Blue-throated Piping Guan | Pipile cumanensis | ADD | AS | SACC | Trinidad Piping Guan |
| 14 | Red-throated Piping Guan | Pipile cujubi | ADD | AS | SACC | Blue-throated Piping Guan |
| 16 | Dusky Grouse | Dendragapus fuliginosus | ADD | AS | NACC | Blue (Sooty) Grouse |
| 21 | Mexican Duck | Anas diazi | DELETE | AL | NACC | |
| 59 | Maroon-faced Parakeet | Pyrrhura griseipectus | ADD | AS | SACC | Green-cheeked Parakeet |
| 62 | Scaled Ground Cuckoo | Neomorphus squamiger | ADD | AS | SACC | Rufous-vented Ground Cuckoo |
| 65 | Colombian Screech Owl | Megascops colombianus | ADD | AS | SACC | Bare-shanked Screech Owl |
| 73 | Pale-tailed Barbthroat | Threnetes leucurus | ADD | AS | SACC | Band-tailed Barbthroat |
| 73 | Baron's Hermit | Phaethornis baroni | DELETE | AL | SACC | |
| 75 | Emerald-bellied Woodnymph | Thalurania hypochlora | DELETE | AL | SACC | |
| 76 | Loja Hummingbird | Amazilia alticola | DELETE | AL | SACC | |
| 76 | Rondonia Emerald | Amazilia rondoniae | DELETE | AL | SACC | |
| 76 | Tepui Hummingbird | Amazilia cupreicauda | DELETE | AL | SACC | |
| 77 | Dusky Starfrontlet | Coeligena orina | ADD | NEW | SACC | White-tailed Starfrontlet |
| 77 | Gould's Inca | Coeligena inca | DELETE | AL | SACC | |
| 77 | Golden-tailed Starfrontlet | Coeligena eos | DELETE | AL | SACC | |
| 77 | Longuemare's Sunangel | Heliangelus clarisse | DELETE | AL | SACC | |
| 78 | Coppery-naped Puffleg | Eriocnemis sapphiropygia | DELETE | AL | SACC | |
| 92 | White-necked Puffbird | Notharchus hyperrhynchus | ADD | AS | SACC | replace N.macrorhynchos |
| 92 | Guianan Puffbird | Notharchus macrorhynchos | ADD | AS | SACC | White-necked Puffbird |
| 95 | White-ruffed Manakin | Corapipo altera | ADD | AS | NACC | White-throated Manakin |
| 99 | Campo Suiriri | Suiriri affinis | DELETE | AL | SACC | |
| 102 | Yellow-rumped Myiobius | Myiobius mastacalis | STET | PS |
SEE BELOW |
|
| 107 | White-streaked Antvireo | Dysithamnus leucostictus | DELETE | AL | SACC | |
| 107 | Venezuelan Antvireo | Dysithamnus tucuyensis | DELETE | AL | SACC | |
| 111 | Planalto Tapaculo | Scytalopus pachecoi | ADD | NEW | SACC | Serro do Mar Tapaculo |
| 111 | Upper Magdalena Tapaculo | Scytalopus rodriguezi | ADD | NEW | SACC | Choco Tapaculo |
| 111 | Stiles's Tapaculo | Scytalopus stilesi | ADD | NEW | SACC | Upper Magdalena Tapaculo |
| 144 | Ridgway's Rough-winged Swallow | Stelgidopteryx ridgwayi | DELETE | AL | NACC | |
| 197 | Chestnut-capped Warbler | Basileuterus delattrii | DELETE | AL | NACC | |
| 198 | Ochre Oriole | Icterus fuertesi | DELETE? | PL | NACC | |
| 198 | Olive Oropendola | Psarcolius yuracares | DELETE | AL | SACC | |
| 202 | Yellow-throated Brush Finch | Atlapetes gutturalis | DELETE | AL | NACC | |
| 204 | Lemon-rumped Tanager | Ramphocelus icteronotus | DELETE | AL | NACC | |
| 205 | White-bellied Tanager | Tangara brasiliensis | DELETE | AL | SACC | |
| 209 | Dubois's Seedeater | Sporophila ardesiaca | ADD | AS | SACC | Yellow-bellied Seedeater |
| 209 | Thick-billed Seed Finch | Oryzoborus funereus | ADD | AS | NACC | Entre Rios Seedeater |